ION,
as suggested by Peterae in the other thread, please open a command line window and use the "tracert" command.
Perhaps Peter can use the response to see why it fails.
My tracert command shows:
C:\Users\laptopkees>tracert
www.overunityresearch.comTracing route to overunityresearch.com [5.77.56.25]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms 192.168.178.1
2 * * * Request timed out.
3 12 ms 9 ms 10 ms amr-rc0011-cr102-ae123-0.core.as9143.net [213.51.191.137]
4 12 ms 12 ms 12 ms asd-tr0021-cr101-be104-2.core.as33915.net [213.51.6.26]
5 9 ms 10 ms 16 ms nl-ams14a-ri1-ae51-0.aorta.net [213.51.64.186]
6 11 ms 9 ms 10 ms be3065.ccr41.ams03.atlas.cogentco.com [130.117.14.1]
7 17 ms 17 ms 18 ms be12194.ccr41.lon13.atlas.cogentco.com [154.54.56.93]
8 18 ms 18 ms 22 ms be2870.ccr22.lon01.atlas.cogentco.com [154.54.58.174]
9 18 ms 19 ms 21 ms be5.asr01.thn.as20860.net [149.6.184.50]
10 21 ms 21 ms 20 ms be1.asr01.dc4.as20860.net [130.180.202.22]
11 22 ms 28 ms 20 ms be2.asr02.dc4.as20860.net [130.180.202.20]
12 21 ms 21 ms 22 ms be1.asr02.dc3.as20860.net [130.180.202.18]
13 20 ms 20 ms 21 ms 3234.core2.dc3.as20860.net [130.180.203.234]
14 22 ms 21 ms 23 ms 492.f.dc3.as20860.net [62.128.223.70]
15 20 ms 23 ms 28 ms 82.145.32.74
16 22 ms 24 ms 22 ms euk8.eukhosting.net [5.77.56.25]
Trace complete.
C:\Users\laptopkees>
Itsu